top of page
JeoKissan

Daily Mandi Rates

Commodity Name | System Name | Price Per Kg | Price 1 (Darja Awal) | Price 2 (Darja Doem) | Average Price | City |
|---|---|---|---|---|---|---|
Kharbooza Darja Doem (Melon) | 100 | 115 | 107.5 | Lahore | ||
Tarbooz Gol (Watermelon Round) | 63 | 72 | 67.5 | Lahore | ||
Tarbooz Lamba (Watermelon Long) | 63 | 72 | 67.5 | Lahore | ||
Aloo Bukhara (Plum) | 240 | 276 | 258 | Lahore | ||
Mosambi Darja Awal (Sweet Lime / Dozen) | 180 | 207 | 193.5 | Lahore | ||
Mosambi Darja Doem (Sweet Lime / Dozen) | 160 | 184 | 172 | Lahore | ||
Chiku Darja Awal (Sapodilla) | 83 | 95 | 89 | Lahore | ||
Chiku Darja Doem (Sapodilla) | 55 | 63 | 59 | Lahore | ||
Khajoor Irani Muzafati Awal (Dates) | 580 | 667 | 623.5 | Lahore | ||
Khajoor Irani Muzafati Doem (Dates) | 500 | 575 | 537.5 | Lahore | ||
Khajoor Zahidi Basra Awal (Dates) | 500 | 575 | 537.5 | Lahore | ||
Khajoor Zahidi Basra Doem (Dates) | 450 | 518 | 484 | Lahore | ||
Garma (Cantaloupe) | 110 | 127 | 118.5 | Lahore | ||
Gola Litchi | 91 | 105 | 98 | Lahore | ||
Khubani Darja Awal (Apricot) | 170 | 196 | 183 | Lahore | ||
Khubani Darja Doem (Apricot) | 150 | 173 | 161.5 | Lahore | ||
Aaru Darja Awal (Peach) | 159 | 183 | 171 | Lahore | ||
Aaru Darja Doem (Peach) | 130 | 150 | 140 | Lahore | ||
Aam Dusehri (Mango) | 150 | 173 | 161.5 | Lahore | ||
Aam Saroli (Mango) | 140 | 161 | 150.5 | Lahore | ||
Aam Sindhri (Mango) | 140 | 161 | 150.5 | Lahore | ||
Aam Langra (Mango) | 165 | 190 | 177.5 | Lahore | ||
Falsa | 140 | 161 | 150.5 | Lahore | ||
Jamun | 200 | 230 | 215 | Lahore | ||
Amrood (Guava) | 120 | 138 | 129 | Lahore | ||
Anar Darja Awal Irani (Pomegranate) | 350 | 403 | 376.5 | Lahore | ||
Aam Anwar Ratol (Mango) | 160 | 184 | 172 | Lahore | ||
Aam Chaunsa Awal (Mango) | 160 | 184 | 172 | Lahore | ||
Kela Darja Awal (Banana / Dozen) | 129 | 148 | 138.5 | Lahore | ||
Kela Darja Doem (Banana / Dozen) | 105 | 121 | 113 | Lahore | ||
Papeeta Darja Awal (Papaya) | 116 | 133 | 124.5 | Lahore | ||
Papeeta Darja Doem (Papaya) | 100 | 115 | 107.5 | Lahore | ||
Saib Kulu Darja Awal (Apple) | 185 | 213 | 199 | Lahore | ||
Saib Kulu Darja Doem (Apple) | 165 | 190 | 177.5 | Lahore | ||
Saib Golden Darja Awal (Apple) | 238 | 274 | 256 | Lahore | ||
Saib Golden Darja Doem (Apple) | 210 | 242 | 226 | Lahore | ||
Grape Fruit Darja Awal (per piece) | 30 | 35 | 32.5 | Lahore | ||
Grape Fruit Darja Doem (per piece) | 25 | 29 | 27 | Lahore | ||
Kharbooza Darja Awal (Melon) | 106 | 122 | 114 | Lahore | ||
Kharbooza Darja Doem (Melon) | 100 | 115 | 107.5 | Lahore | ||
Tarbooz Gol (Watermelon Round) | 63 | 72 | 67.5 | Lahore | ||
Tarbooz Lamba (Watermelon Long) | 63 | 72 | 67.5 | Lahore | ||
Aloo Bukhara (Plum) | 240 | 276 | 258 | Lahore | ||
Mosambi Darja Awal (Sweet Lime / Dozen) | 180 | 207 | 193.5 | Lahore | ||
Mosambi Darja Doem (Sweet Lime / Dozen) | 160 | 184 | 172 | Lahore | ||
Chiku Darja Awal (Sapodilla) | 83 | 95 | 89 | Lahore | ||
Chiku Darja Doem (Sapodilla) | 55 | 63 | 59 | Lahore | ||
Khajoor Irani Muzafati Awal (Dates) | 580 | 667 | 623.5 | Lahore | ||
Khajoor Irani Muzafati Doem (Dates) | 500 | 575 | 537.5 | Lahore | ||
Khajoor Zahidi Basra Awal (Dates) | 500 | 575 | 537.5 | Lahore | ||
Khajoor Zahidi Basra Doem (Dates) | 450 | 518 | 484 | Lahore | ||
Garma (Cantaloupe) | 110 | 127 | 118.5 | Lahore | ||
Gola Litchi | 91 | 105 | 98 | Lahore | ||
Khubani Darja Awal (Apricot) | 170 | 196 | 183 | Lahore | ||
Khubani Darja Doem (Apricot) | 150 | 173 | 161.5 | Lahore | ||
Aaru Darja Awal (Peach) | 159 | 183 | 171 | Lahore | ||
Aaru Darja Doem (Peach) | 130 | 150 | 140 | Lahore | ||
Aam Dusehri (Mango) | 150 | 173 | 161.5 | Lahore | ||
Aam Saroli (Mango) | 140 | 161 | 150.5 | Lahore | ||
Aam Sindhri (Mango) | 140 | 161 | 150.5 | Lahore | ||
Aam Langra (Mango) | 165 | 190 | 177.5 | Lahore | ||
Falsa | 140 | 161 | 150.5 | Lahore | ||
Jamun | 200 | 230 | 215 | Lahore | ||
Amrood (Guava) | 120 | 138 | 129 | Lahore | ||
Anar Darja Awal Irani (Pomegranate) | 350 | 403 | 376.5 | Lahore | ||
Aam Anwar Ratol (Mango) | 160 | 184 | 172 | Lahore | ||
Aam Chaunsa Awal (Mango) | 160 | 184 | 172 | Lahore | ||
Aadu (Peach) | 160 | 140 | 150 | Peshawar | ||
Aadu Special | 250 | 240 | 245 | Peshawar | ||
Aloo Bukhara (Plum) | 395 | 385 | 390 | Peshawar | ||
Aam Anwar Ratol (Mango) | 350 | 340 | 345 | Peshawar | ||
Aam Chaunsa (Mango) | 340 | 330 | 335 | Peshawar | ||
Aam Dusehri (Mango) | 235 | 225 | 230 | Peshawar | ||
Aam Desi (Mango) | 115 | 105 | 110 | Peshawar | ||
Aam Sindhri (Mango) | 250 | 230 | 240 | Peshawar | ||
Aam Langra (Mango) | 140 | 130 | 135 | Peshawar | ||
Aam Malda (Mango) | 120 | 110 | 115 | Peshawar | ||
Papita (Papaya) | 360 | 350 | 355 | Peshawar | ||
Tarbooz (Watermelon) | 46 | 42 | 44 | Peshawar | ||
Jamun | 310 | 300 | 305 | Peshawar | ||
Kharbooza Safaid (Melon) | 80 | 75 | 77.5 | Peshawar | ||
Khubani Peeli (Apricot) | 160 | 150 | 155 | Peshawar | ||
Khubani Safaid (Apricot) | 280 | 270 | 275 | Peshawar | ||
Saib Irani (Apple) | 420 | 410 | 415 | Peshawar | ||
Saib Safaid Awal (Apple) | 280 | 260 | 270 | Peshawar | ||
Falsa | 260 | 250 | 255 | Peshawar | ||
Kela / Dozen (Banana) | 215 | 205 | 210 | Peshawar | ||
Khajoor Irani (Dates) | 470 | 440 | 455 | Peshawar | ||
Khajoor Aseel (Dates) | 360 | 340 | 350 | Peshawar | ||
Garma (Cantaloupe) | 130 | 120 | 125 | Peshawar | ||
Nariyal / Piece (Coconut) | 500 | 480 | 490 | Peshawar | ||
Chiku (Sapodilla) | 230 | 220 | 225 | Peshawar | ||
Kela Darja Awal (Banana / Dozen) | 129 | 148 | 138.5 | Quetta | ||
Kela Darja Doem (Banana / Dozen) | 105 | 121 | 113 | Quetta | ||
Papeeta Darja Awal (Papaya) | 116 | 133 | 124.5 | Quetta | ||
Papeeta Darja Doem (Papaya) | 100 | 115 | 107.5 | Quetta | ||
Saib Kulu Darja Awal (Apple) | 185 | 213 | 199 | Quetta | ||
Saib Kulu Darja Doem (Apple) | 165 | 190 | 177.5 | Quetta | ||
Saib Golden Darja Awal (Apple) | 238 | 274 | 256 | Quetta | ||
Saib Golden Darja Doem (Apple) | 210 | 242 | 226 | Quetta |
bottom of page