top of page
JeoKissan

Daily Mandi Rates

Commodity Name | System Name | Price Per Kg | Price 1 (Darja Awal) | Price 2 (Darja Doem) | Average Price | City |
|---|---|---|---|---|---|---|
Aadu (Peach) | Peach Elberta | 160 | 160 | 140 | 150 | Islamabad |
Aadu Special | Peach Golden Early | 55 | 250 | 240 | 245 | Islamabad |
Aloo Bukhara (Plum) | Plum Santa Rosa | 77 | 395 | 385 | 390 | Islamabad |
Aam Anwar Ratol (Mango) | Mango Anwar Ratol | 350 | 350 | 340 | 345 | Islamabad |
Aam Chaunsa (Mango) | Mango Chaunsa | 44 | 340 | 330 | 335 | Islamabad |
Aam Dusehri (Mango) | Mango Dusheri | 235 | 235 | 225 | 230 | Islamabad |
Aam Desi (Mango) | 115 | 105 | 110 | Islamabad | ||
Aam Sindhri (Mango) | Mango Sindhri | 250 | 250 | 230 | 240 | Islamabad |
Aam Langra (Mango) | Langra | 140 | 140 | 130 | 135 | Islamabad |
Aam Malda (Mango) | 120 | 110 | 115 | Islamabad | ||
Papita (Papaya) | 360 | 350 | 355 | Islamabad | ||
Tarbooz (Watermelon) | WaterMelon Crimson Sweet | 46 | 46 | 42 | 44 | Islamabad |
Jamun | 310 | 300 | 305 | Islamabad | ||
Kharbooza Safaid (Melon) | 80 | 75 | 77.5 | Islamabad | ||
Khubani Peeli (Apricot) | 160 | 150 | 155 | Islamabad | ||
Khubani Safaid (Apricot) | 280 | 270 | 275 | Islamabad | ||
Saib Irani (Apple) | 420 | 410 | 415 | Islamabad | ||
Saib Safaid Awal (Apple) | 280 | 260 | 270 | Islamabad | ||
Falsa | 260 | 250 | 255 | Islamabad | ||
Kela / Dozen (Banana) | 215 | 205 | 210 | Islamabad | ||
Khajoor Irani (Dates) | 470 | 440 | 455 | Islamabad | ||
Khajoor Aseel (Dates) | 360 | 340 | 350 | Islamabad | ||
Garma (Cantaloupe) | 130 | 120 | 125 | Islamabad | ||
Nariyal / Piece (Coconut) | 500 | 480 | 490 | Islamabad | ||
Chiku (Sapodilla) | 230 | 220 | 225 | Islamabad | ||
Kela Darja Awal (Banana / Dozen) | 129 | 148 | 138.5 | Karachi | ||
Kela Darja Doem (Banana / Dozen) | 105 | 121 | 113 | Karachi | ||
Papeeta Darja Awal (Papaya) | 116 | 133 | 124.5 | Karachi | ||
Papeeta Darja Doem (Papaya) | 100 | 115 | 107.5 | Karachi | ||
Saib Kulu Darja Awal (Apple) | 185 | 213 | 199 | Karachi | ||
Saib Kulu Darja Doem (Apple) | 165 | 190 | 177.5 | Karachi | ||
Saib Golden Darja Awal (Apple) | 238 | 274 | 256 | Karachi | ||
Saib Golden Darja Doem (Apple) | 210 | 242 | 226 | Karachi | ||
Grape Fruit Darja Awal (per piece) | 30 | 35 | 32.5 | Karachi | ||
Grape Fruit Darja Doem (per piece) | 25 | 29 | 27 | Karachi | ||
Kharbooza Darja Awal (Melon) | 106 | 122 | 114 | Karachi | ||
Kharbooza Darja Doem (Melon) | 100 | 115 | 107.5 | Karachi | ||
Tarbooz Gol (Watermelon Round) | 63 | 72 | 67.5 | Karachi | ||
Tarbooz Lamba (Watermelon Long) | 63 | 72 | 67.5 | Karachi | ||
Aloo Bukhara (Plum) | 240 | 276 | 258 | Karachi | ||
Mosambi Darja Awal (Sweet Lime / Dozen) | 180 | 207 | 193.5 | Karachi | ||
Mosambi Darja Doem (Sweet Lime / Dozen) | 160 | 184 | 172 | Karachi | ||
Chiku Darja Awal (Sapodilla) | 83 | 95 | 89 | Karachi | ||
Chiku Darja Doem (Sapodilla) | 55 | 63 | 59 | Karachi | ||
Khajoor Irani Muzafati Awal (Dates) | 580 | 667 | 623.5 | Karachi | ||
Khajoor Irani Muzafati Doem (Dates) | 500 | 575 | 537.5 | Karachi | ||
Khajoor Zahidi Basra Awal (Dates) | 500 | 575 | 537.5 | Karachi | ||
Khajoor Zahidi Basra Doem (Dates) | 450 | 518 | 484 | Karachi | ||
Garma (Cantaloupe) | 110 | 127 | 118.5 | Karachi | ||
Gola Litchi | 91 | 105 | 98 | Karachi | ||
Khubani Darja Awal (Apricot) | 170 | 196 | 183 | Karachi | ||
Khubani Darja Doem (Apricot) | 150 | 173 | 161.5 | Karachi | ||
Aaru Darja Awal (Peach) | 159 | 183 | 171 | Karachi | ||
Aaru Darja Doem (Peach) | 130 | 150 | 140 | Karachi | ||
Aam Dusehri (Mango) | 150 | 173 | 161.5 | Karachi | ||
Aam Saroli (Mango) | 140 | 161 | 150.5 | Karachi | ||
Aam Sindhri (Mango) | 140 | 161 | 150.5 | Karachi | ||
Aam Langra (Mango) | 165 | 190 | 177.5 | Karachi | ||
Falsa | 140 | 161 | 150.5 | Karachi | ||
Jamun | 200 | 230 | 215 | Karachi | ||
Amrood (Guava) | 120 | 138 | 129 | Karachi | ||
Anar Darja Awal Irani (Pomegranate) | 350 | 403 | 376.5 | Karachi | ||
Aam Anwar Ratol (Mango) | 160 | 184 | 172 | Karachi | ||
Aam Chaunsa Awal (Mango) | 160 | 184 | 172 | Karachi | ||
Aadu (Peach) | 160 | 140 | 150 | Rawalpindi | ||
Aadu Special | 250 | 240 | 245 | Rawalpindi | ||
Aloo Bukhara (Plum) | 395 | 385 | 390 | Rawalpindi | ||
Aam Anwar Ratol (Mango) | 350 | 340 | 345 | Rawalpindi | ||
Aam Chaunsa (Mango) | 340 | 330 | 335 | Rawalpindi | ||
Aam Dusehri (Mango) | 235 | 225 | 230 | Rawalpindi | ||
Aam Desi (Mango) | 115 | 105 | 110 | Rawalpindi | ||
Aam Sindhri (Mango) | 250 | 230 | 240 | Rawalpindi | ||
Aam Langra (Mango) | 140 | 130 | 135 | Rawalpindi | ||
Aam Malda (Mango) | 120 | 110 | 115 | Rawalpindi | ||
Papita (Papaya) | 360 | 350 | 355 | Rawalpindi | ||
Tarbooz (Watermelon) | 46 | 42 | 44 | Rawalpindi | ||
Jamun | 310 | 300 | 305 | Rawalpindi | ||
Kharbooza Safaid (Melon) | 80 | 75 | 77.5 | Rawalpindi | ||
Khubani Peeli (Apricot) | 160 | 150 | 155 | Rawalpindi | ||
Khubani Safaid (Apricot) | 280 | 270 | 275 | Rawalpindi | ||
Saib Irani (Apple) | 420 | 410 | 415 | Rawalpindi | ||
Saib Safaid Awal (Apple) | 280 | 260 | 270 | Rawalpindi | ||
Falsa | 260 | 250 | 255 | Rawalpindi | ||
Kela / Dozen (Banana) | 215 | 205 | 210 | Rawalpindi | ||
Khajoor Irani (Dates) | 470 | 440 | 455 | Rawalpindi | ||
Khajoor Aseel (Dates) | 360 | 340 | 350 | Rawalpindi | ||
Garma (Cantaloupe) | 130 | 120 | 125 | Rawalpindi | ||
Nariyal / Piece (Coconut) | 500 | 480 | 490 | Rawalpindi | ||
Chiku (Sapodilla) | 230 | 220 | 225 | Rawalpindi | ||
Kela Darja Awal (Banana / Dozen) | 129 | 148 | 138.5 | Lahore | ||
Kela Darja Doem (Banana / Dozen) | 105 | 121 | 113 | Lahore | ||
Papeeta Darja Awal (Papaya) | 116 | 133 | 124.5 | Lahore | ||
Papeeta Darja Doem (Papaya) | 100 | 115 | 107.5 | Lahore | ||
Saib Kulu Darja Awal (Apple) | 185 | 213 | 199 | Lahore | ||
Saib Kulu Darja Doem (Apple) | 165 | 190 | 177.5 | Lahore | ||
Saib Golden Darja Awal (Apple) | 238 | 274 | 256 | Lahore | ||
Saib Golden Darja Doem (Apple) | 210 | 242 | 226 | Lahore | ||
Grape Fruit Darja Awal (per piece) | 30 | 35 | 32.5 | Lahore | ||
Grape Fruit Darja Doem (per piece) | 25 | 29 | 27 | Lahore | ||
Kharbooza Darja Awal (Melon) | 106 | 122 | 114 | Lahore |
bottom of page